PT charts / R-290
R-290 PT chart
Saturation pressure and temperature for R-290, from -40 to 160 °F in 2 °F steps, in psig at sea level.
R-290 is propane. It is a single component refrigerant, so bubble and dew pressure are the same. ASHRAE 34 safety class A3, lower toxicity and higher flammability. Follow the rules for flammable refrigerants.
Superheat and subcooling calculator
Type what your gauges and clamp read for R-290. Superheat uses the dew point, subcooling uses the bubble point.
Superheat
Enter the suction pressure.
Subcooling
Enter the liquid pressure.
R-290 pressure temperature chart
| Temp °F | Pressure psig |
|---|---|
| -40 | 1.4 |
| -38 | 2.2 |
| -36 | 3.0 |
| -34 | 3.9 |
| -32 | 4.8 |
| -30 | 5.7 |
| -28 | 6.6 |
| -26 | 7.6 |
| -24 | 8.6 |
| -22 | 9.6 |
| -20 | 10.7 |
| -18 | 11.8 |
| -16 | 13.0 |
| -14 | 14.2 |
| -12 | 15.4 |
| -10 | 16.7 |
| -8 | 18.0 |
| -6 | 19.4 |
| -4 | 20.8 |
| -2 | 22.2 |
| 0 | 23.7 |
| 2 | 25.2 |
| 4 | 26.8 |
| 6 | 28.4 |
| 8 | 30.1 |
| 10 | 31.8 |
| 12 | 33.6 |
| 14 | 35.4 |
| 16 | 37.2 |
| 18 | 39.2 |
| 20 | 41.1 |
| 22 | 43.2 |
| 24 | 45.2 |
| 26 | 47.4 |
| 28 | 49.6 |
| 30 | 51.8 |
| 32 | 54.1 |
| 34 | 56.5 |
| 36 | 58.9 |
| 38 | 61.4 |
| 40 | 63.9 |
| 42 | 66.5 |
| 44 | 69.2 |
| 46 | 72.0 |
| 48 | 74.8 |
| 50 | 77.6 |
| 52 | 80.6 |
| 54 | 83.6 |
| 56 | 86.7 |
| 58 | 89.8 |
| 60 | 93.0 |
| 62 | 96.3 |
| 64 | 99.7 |
| 66 | 103.1 |
| 68 | 106.6 |
| 70 | 110.2 |
| 72 | 113.9 |
| 74 | 117.6 |
| 76 | 121.4 |
| 78 | 125.4 |
| 80 | 129.3 |
| 82 | 133.4 |
| 84 | 137.6 |
| 86 | 141.8 |
| 88 | 146.1 |
| 90 | 150.5 |
| 92 | 155.0 |
| 94 | 159.6 |
| 96 | 164.3 |
| 98 | 169.1 |
| 100 | 173.9 |
| 102 | 178.9 |
| 104 | 183.9 |
| 106 | 189.1 |
| 108 | 194.3 |
| 110 | 199.6 |
| 112 | 205.1 |
| 114 | 210.6 |
| 116 | 216.3 |
| 118 | 222.0 |
| 120 | 227.8 |
| 122 | 233.8 |
| 124 | 239.9 |
| 126 | 246.0 |
| 128 | 252.3 |
| 130 | 258.7 |
| 132 | 265.2 |
| 134 | 271.8 |
| 136 | 278.5 |
| 138 | 285.4 |
| 140 | 292.3 |
| 142 | 299.4 |
| 144 | 306.6 |
| 146 | 313.9 |
| 148 | 321.4 |
| 150 | 328.9 |
| 152 | 336.6 |
| 154 | 344.4 |
| 156 | 352.4 |
| 158 | 360.5 |
| 160 | 368.7 |
Saturon
All 9 refrigerants on your iPhone, offline in the attic. Superheat, subcooling, target superheat, airflow. $7.99 once.
Other refrigerants
- R-410A PT chart
- R-22 PT chart
- R-454B PT chart
- R-32 PT chart
- R-404A PT chart
- R-134a PT chart
- R-407C PT chart
- R-454C PT chart
- R-290
Data: NIST REFPROP-lineage Helmholtz EOS via CoolProp 7.2.0; A2L blends cross-checked vs OEM (Chemours Opteon) glide/pressure anchors. Data version 2026.06.1, pressures in psig at standard sea level (14.696 psia). Reference aid, not a substitute for the manufacturer charging chart. Verify against the equipment nameplate. Published 24 October 2026 by Karolis Valatka, who makes Saturon.