PT charts / R-454C
R-454C PT chart
Saturation pressure and temperature for R-454C, from -40 to 160 °F in 2 °F steps, in psig at sea level.
R-454C is R-32 / R-1234yf (21.5/78.5 wt). It is a zeotropic blend with about 13.96 °F of glide, so bubble and dew pressure differ. Use the dew column for superheat and the bubble column for subcooling. ASHRAE 34 safety class A2L, lower toxicity and lower flammability. Follow A2L handling rules and the equipment maker's instructions.
Superheat and subcooling calculator
Type what your gauges and clamp read for R-454C. Superheat uses the dew point, subcooling uses the bubble point.
Superheat
Enter the suction pressure.
Subcooling
Enter the liquid pressure.
R-454C pressure temperature chart
Negative psig values are below atmospheric pressure, a vacuum.
| Temp °F | Bubble psig | Dew psig |
|---|---|---|
| -40 | 4.3 | -1.5 |
| -38 | 5.2 | -0.8 |
| -36 | 6.2 | -0.0 |
| -34 | 7.3 | 0.8 |
| -32 | 8.4 | 1.6 |
| -30 | 9.5 | 2.4 |
| -28 | 10.6 | 3.3 |
| -26 | 11.8 | 4.2 |
| -24 | 13.1 | 5.2 |
| -22 | 14.4 | 6.2 |
| -20 | 15.7 | 7.2 |
| -18 | 17.1 | 8.3 |
| -16 | 18.5 | 9.4 |
| -14 | 20.0 | 10.5 |
| -12 | 21.5 | 11.7 |
| -10 | 23.1 | 13.0 |
| -8 | 24.7 | 14.3 |
| -6 | 26.4 | 15.6 |
| -4 | 28.1 | 17.0 |
| -2 | 29.9 | 18.4 |
| 0 | 31.8 | 19.9 |
| 2 | 33.7 | 21.4 |
| 4 | 35.6 | 23.0 |
| 6 | 37.7 | 24.6 |
| 8 | 39.8 | 26.3 |
| 10 | 41.9 | 28.0 |
| 12 | 44.1 | 29.8 |
| 14 | 46.4 | 31.7 |
| 16 | 48.7 | 33.6 |
| 18 | 51.1 | 35.5 |
| 20 | 53.6 | 37.6 |
| 22 | 56.2 | 39.7 |
| 24 | 58.8 | 41.8 |
| 26 | 61.5 | 44.0 |
| 28 | 64.2 | 46.3 |
| 30 | 67.1 | 48.7 |
| 32 | 70.0 | 51.1 |
| 34 | 73.0 | 53.6 |
| 36 | 76.0 | 56.2 |
| 38 | 79.2 | 58.8 |
| 40 | 82.4 | 61.5 |
| 42 | 85.7 | 64.3 |
| 44 | 89.1 | 67.2 |
| 46 | 92.5 | 70.1 |
| 48 | 96.1 | 73.2 |
| 50 | 99.7 | 76.3 |
| 52 | 103.5 | 79.5 |
| 54 | 107.3 | 82.7 |
| 56 | 111.2 | 86.1 |
| 58 | 115.2 | 89.5 |
| 60 | 119.3 | 93.1 |
| 62 | 123.5 | 96.7 |
| 64 | 127.7 | 100.4 |
| 66 | 132.1 | 104.3 |
| 68 | 136.6 | 108.2 |
| 70 | 141.2 | 112.2 |
| 72 | 145.8 | 116.3 |
| 74 | 150.6 | 120.5 |
| 76 | 155.5 | 124.8 |
| 78 | 160.5 | 129.2 |
| 80 | 165.6 | 133.7 |
| 82 | 170.8 | 138.4 |
| 84 | 176.1 | 143.1 |
| 86 | 181.5 | 147.9 |
| 88 | 187.0 | 152.9 |
| 90 | 192.6 | 158.0 |
| 92 | 198.4 | 163.2 |
| 94 | 204.3 | 168.5 |
| 96 | 210.2 | 173.9 |
| 98 | 216.3 | 179.5 |
| 100 | 222.6 | 185.2 |
| 102 | 228.9 | 191.0 |
| 104 | 235.3 | 196.9 |
| 106 | 241.9 | 203.0 |
| 108 | 248.6 | 209.2 |
| 110 | 255.5 | 215.5 |
| 112 | 262.4 | 222.0 |
| 114 | 269.5 | 228.6 |
| 116 | 276.7 | 235.4 |
| 118 | 284.1 | 242.3 |
| 120 | 291.6 | 249.4 |
| 122 | 299.2 | 256.6 |
| 124 | 306.9 | 263.9 |
| 126 | 314.8 | 271.5 |
| 128 | 322.8 | 279.1 |
| 130 | 331.0 | 287.0 |
| 132 | 339.3 | 295.0 |
| 134 | 347.8 | 303.2 |
| 136 | 356.3 | 311.6 |
| 138 | 365.1 | 320.1 |
| 140 | 374.0 | 328.8 |
| 142 | 383.0 | 337.7 |
| 144 | 392.2 | 346.8 |
| 146 | 401.5 | 356.1 |
| 148 | 411.0 | 365.6 |
| 150 | 420.6 | 375.4 |
| 152 | 430.3 | 385.3 |
| 154 | 440.3 | 395.4 |
| 156 | 450.3 | 405.8 |
| 158 | 460.6 | 416.4 |
| 160 | 471.0 | 427.3 |
Saturon
All 9 refrigerants on your iPhone, offline in the attic. Superheat, subcooling, target superheat, airflow. $7.99 once.
Other refrigerants
- R-410A PT chart
- R-22 PT chart
- R-454B PT chart
- R-32 PT chart
- R-404A PT chart
- R-134a PT chart
- R-407C PT chart
- R-454C
- R-290 PT chart
Data: NIST REFPROP-lineage Helmholtz EOS via CoolProp 7.2.0; A2L blends cross-checked vs OEM (Chemours Opteon) glide/pressure anchors. Data version 2026.06.1, pressures in psig at standard sea level (14.696 psia). Reference aid, not a substitute for the manufacturer charging chart. Verify against the equipment nameplate. Published 24 October 2026 by Karolis Valatka, who makes Saturon.